- Feature Links
- Library
- ABOUT THE LIBRARY
- Library Card
- Library Materials Restitution Fees
Library Materials Restitution Fees for Lost or Damaged Items Fiscal Year 2019-2020
If an item is lost or damaged while checked out, restitution must be made as noted below:
- Repairable damage: minimum charge is $ 0.25; maximum charge is 75% of total lost./ruined fee.
- Lost or ruined (damaged beyond repair) restitution fees:
Type of Material |
Lost Fee |
Processing Fee |
---|---|---|
Board Books | $ 7.00 |
$ 2.00 |
Cameras; Tape Players | $ 30.00 | $ 5.00 |
CD/DVD-ROMs (each disc) | $ 10.00 | $ 5.00 |
Children's Kits (CD/Book) | $ 20.00 | $ 5.00 |
Early Literacy Kits | $ 60.00 | $ 5.00 |
Easy/ Juvenile/Hardbound YA Fiction | $ 17.00 | $ 5.00 |
Graphic Novels | $ 17.00 | $ 5.00 |
Hardbound Adult Fiction | $ 28.00 | $ 5.00 |
Hardbound Non-Fiction | $ 27.00 | $ 5.00 |
Large Print Hardbound Fiction | $ 28.00 | $ 5.00 |
Large Print Hardbound Non-Fiction | $ 27.00 | $ 5.00 |
Large Print Paperbound Non-Fiction | $ 18.00 | $ 5.00 |
Magazines | $ 5.00 | $ 2.00 |
Maker Kits | $ 60.00 | $ 5.00 |
Mobile Hotspots | $ 72.00 | $ 5.00 |
MP3 Books | $ 20.00 | $ 5.00 |
Music CDs (each disc) | $ 15.00 | $ 5.00 |
Paperbacks (Mass Market) | $ 8.00 | $ 2.00 |
Paperbound ADULT and YA Fiction | $15.00 | $ 5.00 |
Paperbound Non-Fiction | $ 18.00 | $ 5.00 |
Playaway Audiobooks | $ 60.00 | $ 5.00 |
Science Kits | $ 60.00 | $ 5.00 |
Story time backpacks | $ 60.00 | $ 5.00 |
TV Series DVDs/Blu-Rays (each disc) | $ 10.00 | $ 5.00 |
Video History Tapes | $ 8.00 | $ 5.00 |
Adult & Adult Kit (CD) | $ 10.00/piece; maximum of
$ 100.00 catalogued item;
$ 5.00 processing fee |
Equipment | Actual cost; $ 5.00 processing |
Partial Loss | Percentage of lost/ruined fee |
Missing Processing Items | Current catalog price |
Items borrowed from other agencies | Set by loaning agency |